<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Commentaires pour Pims Labs</title>
	<atom:link href="http://labs.pimsworld.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.pimsworld.org</link>
	<description>Les labs de Pims World</description>
	<pubDate>Thu, 11 Mar 2010 12:04:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Commentaires sur Installation de Selenium RC sous ubuntu par taha</title>
		<link>http://labs.pimsworld.org/2008/12/installation-de-selenium-rc-sous-ubuntu/comment-page-1/#comment-2821</link>
		<dc:creator>taha</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://labs.pimsworld.org/?p=3#comment-2821</guid>
		<description>voici l'erreur retourné:
Server returned HTTP response code: 500 for URL: http://localhost:4444/selenium-server/driver/?cmd=getNewBrowserSession&amp;1=*firefox /usr/lib/firefo
x/firefox-2-bin&amp;2=http://www.google.com
App c'est une erreur paramêtre proxy, comment je puisse le configurer svp?
Merci d'avance</description>
		<content:encoded><![CDATA[<p>voici l&#8217;erreur retourné:<br />
Server returned HTTP response code: 500 for URL: <a href="http://localhost:4444/selenium-server/driver/?cmd=getNewBrowserSession&amp;1=" rel="nofollow">http://localhost:4444/selenium-server/driver/?cmd=getNewBrowserSession&amp;1=</a>*firefox /usr/lib/firefo<br />
x/firefox-2-bin&amp;2=http://www.google.com<br />
App c&#8217;est une erreur paramêtre proxy, comment je puisse le configurer svp?<br />
Merci d&#8217;avance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur A JavaScript implementation of the Content Aware Image Resizing algorithm par Links LXVI • Peter Kröner, Webdesigner &#38; Frontendentwickler</title>
		<link>http://labs.pimsworld.org/2009/05/a-javascript-implementation-of-the-content-aware-image-resizing-algorithm/comment-page-1/#comment-2164</link>
		<dc:creator>Links LXVI • Peter Kröner, Webdesigner &#38; Frontendentwickler</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://labs.pimsworld.org/?p=477#comment-2164</guid>
		<description>[...] A JavaScript implementation of the Content Aware Image Resizing algorithm&#160;&#8211; Bilder verkleinern ohne zu verzerren oder zu schneiden, direkt im Browser [via [...]</description>
		<content:encoded><![CDATA[<p>[...] A JavaScript implementation of the Content Aware Image Resizing algorithm&nbsp;&ndash; Bilder verkleinern ohne zu verzerren oder zu schneiden, direkt im Browser [via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur A JavaScript implementation of the Content Aware Image Resizing algorithm par Stéphane Roucheray</title>
		<link>http://labs.pimsworld.org/2009/05/a-javascript-implementation-of-the-content-aware-image-resizing-algorithm/comment-page-1/#comment-2037</link>
		<dc:creator>Stéphane Roucheray</dc:creator>
		<pubDate>Sun, 27 Sep 2009 08:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://labs.pimsworld.org/?p=477#comment-2037</guid>
		<description>@div This has been fixed.</description>
		<content:encoded><![CDATA[<p>@div This has been fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur A JavaScript implementation of the Content Aware Image Resizing algorithm par links for 2009-09-26 at ≈ Relations</title>
		<link>http://labs.pimsworld.org/2009/05/a-javascript-implementation-of-the-content-aware-image-resizing-algorithm/comment-page-1/#comment-2035</link>
		<dc:creator>links for 2009-09-26 at ≈ Relations</dc:creator>
		<pubDate>Sun, 27 Sep 2009 00:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://labs.pimsworld.org/?p=477#comment-2035</guid>
		<description>[...] A JavaScript implementation of the Content Aware Image Resizing algorithm &#124; Pims Labs In my previous post, Firefox Native Content Aware Image Resizing, I introduced a pure JavaScript implementation of the famous Content Aware Image Resizing algorithm also known as Liquid Rescale. I explained the idea and the possible future of this implementation. [...]</description>
		<content:encoded><![CDATA[<p>[...] A JavaScript implementation of the Content Aware Image Resizing algorithm | Pims Labs In my previous post, Firefox Native Content Aware Image Resizing, I introduced a pure JavaScript implementation of the famous Content Aware Image Resizing algorithm also known as Liquid Rescale. I explained the idea and the possible future of this implementation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur A JavaScript implementation of the Content Aware Image Resizing algorithm par dlv</title>
		<link>http://labs.pimsworld.org/2009/05/a-javascript-implementation-of-the-content-aware-image-resizing-algorithm/comment-page-1/#comment-2032</link>
		<dc:creator>dlv</dc:creator>
		<pubDate>Fri, 25 Sep 2009 20:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://labs.pimsworld.org/?p=477#comment-2032</guid>
		<description>check the link in demo page.

"http://labs.pimsworld.org/2009/05/a-javascript-implementation-of-the-content-aware-image-resizing-algorithm" return in 404 error page.

Also, i think your wordpress post links shows "bad" permalinks structure (.../?p=477)</description>
		<content:encoded><![CDATA[<p>check the link in demo page.</p>
<p>&#8220;http://labs.pimsworld.org/2009/05/a-javascript-implementation-of-the-content-aware-image-resizing-algorithm&#8221; return in 404 error page.</p>
<p>Also, i think your wordpress post links shows &#8220;bad&#8221; permalinks structure (&#8230;/?p=477)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur A JavaScript implementation of the Content Aware Image Resizing algorithm par Andreas Ritter</title>
		<link>http://labs.pimsworld.org/2009/05/a-javascript-implementation-of-the-content-aware-image-resizing-algorithm/comment-page-1/#comment-2030</link>
		<dc:creator>Andreas Ritter</dc:creator>
		<pubDate>Fri, 25 Sep 2009 18:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://labs.pimsworld.org/?p=477#comment-2030</guid>
		<description>Great work!
I am trying some image manipulation with Canvas, too, and I'm afraid, that threading is not an option right now, because you can only pass strings between the web worker and the main thread. So you have to convert the imagedata array to a string and parse it back into an array two times... This creates to much overhead:
A simple color -&gt; greyscale conversion of a small image takes about 15ms when done in the main thread and about 500ms when done with help of a web worker. So most of the time is used for conversions. Web workers are definitely cripped as long as you can't pass objects to them...</description>
		<content:encoded><![CDATA[<p>Great work!<br />
I am trying some image manipulation with Canvas, too, and I&#8217;m afraid, that threading is not an option right now, because you can only pass strings between the web worker and the main thread. So you have to convert the imagedata array to a string and parse it back into an array two times&#8230; This creates to much overhead:<br />
A simple color -&gt; greyscale conversion of a small image takes about 15ms when done in the main thread and about 500ms when done with help of a web worker. So most of the time is used for conversions. Web workers are definitely cripped as long as you can&#8217;t pass objects to them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Fichiers CSV par Rémy</title>
		<link>http://labs.pimsworld.org/2009/02/fichiers-csv/comment-page-1/#comment-2028</link>
		<dc:creator>Rémy</dc:creator>
		<pubDate>Thu, 24 Sep 2009 12:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://labs.pimsworld.org/?p=397#comment-2028</guid>
		<description>Le plus simple consiste à générer un tableau en HTML classique (sans doctype / head / body), en envoyant l'entete HTTP contentype:application/xls :-)</description>
		<content:encoded><![CDATA[<p>Le plus simple consiste à générer un tableau en HTML classique (sans doctype / head / body), en envoyant l&#8217;entete HTTP contentype:application/xls <img src='http://labs.pimsworld.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur A JavaScript implementation of the Content Aware Image Resizing algorithm par Experimenting with Seam Carving &#124; PrettyPrint.me</title>
		<link>http://labs.pimsworld.org/2009/05/a-javascript-implementation-of-the-content-aware-image-resizing-algorithm/comment-page-1/#comment-1985</link>
		<dc:creator>Experimenting with Seam Carving &#124; PrettyPrint.me</dc:creator>
		<pubDate>Fri, 28 Aug 2009 20:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://labs.pimsworld.org/?p=477#comment-1985</guid>
		<description>[...] is also a large number of implementations and in many different languages, including Java, C++, JavaScript and [...]</description>
		<content:encoded><![CDATA[<p>[...] is also a large number of implementations and in many different languages, including Java, C++, JavaScript and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur A JavaScript implementation of the Content Aware Image Resizing algorithm par fritz freiheit.com blog » Link dump</title>
		<link>http://labs.pimsworld.org/2009/05/a-javascript-implementation-of-the-content-aware-image-resizing-algorithm/comment-page-1/#comment-1903</link>
		<dc:creator>fritz freiheit.com blog » Link dump</dc:creator>
		<pubDate>Fri, 10 Jul 2009 20:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://labs.pimsworld.org/?p=477#comment-1903</guid>
		<description>[...] A JavaScript implementation of the Content Aware Image Resizing algorithm &#124; Pims Labs (JavaScript,Im... [...]</description>
		<content:encoded><![CDATA[<p>[...] A JavaScript implementation of the Content Aware Image Resizing algorithm | Pims Labs (JavaScript,Im&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur A JavaScript implementation of the Content Aware Image Resizing algorithm par 谋智社区 &#187; Blog Archives &#187; 颠覆网络35天 ─ 内容感知的图片大小调整</title>
		<link>http://labs.pimsworld.org/2009/05/a-javascript-implementation-of-the-content-aware-image-resizing-algorithm/comment-page-1/#comment-1895</link>
		<dc:creator>谋智社区 &#187; Blog Archives &#187; 颠覆网络35天 ─ 内容感知的图片大小调整</dc:creator>
		<pubDate>Mon, 06 Jul 2009 12:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://labs.pimsworld.org/?p=477#comment-1895</guid>
		<description>[...] 注意：演示的作者为Stéphane Roucheray，他是PIMS团队成员。这个演示最初是发表在Pims World Labs的博客上。 [...]</description>
		<content:encoded><![CDATA[<p>[...] 注意：演示的作者为Stéphane Roucheray，他是PIMS团队成员。这个演示最初是发表在Pims World Labs的博客上。 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
